Google

Sunday, March 2, 2008

Top Performing IPO

Company Listing Date Issue Price (Rs) Previous Close (Rs) Gain/Loss (%)

Orbit Corporation Ltd. Apr 12, 2007 110 668.35 507.59

Everonn Systems India Ltd. Aug 01, 2007 140 812.25 480.18

MIC Electronics Ltd. May 30, 2007 150 777.05 418.03

Allied Digital Services Ltd. Jul 25, 2007 190 808.8 325.68

SEL Manufacturing Company Ltd. Aug 21, 2007 90 302.05 235.61

Vishal Retail Ltd. Jul 04, 2007 270 801.7 196.93

Allied Computers International (Asia) Ltd. Nov 23, 2007 12 35 191.67

Gremach Infrastructure Equipment & Projects Ltd. Apr 11, 2007 86 241.7 181.05

Time Technoplast Ltd. Jun 13, 2007 315 844.05 167.95

Religare Enterprises Ltd. Nov 21, 2007 185 471.15 154.68

0 comments:

Google