India Stock Market Holidays 2008 - BSE Holidays 2008 - NSE Holidays 2008
Stock Trading Timings :
Market Open : 09:55 hours
Market Close : 15:30 hours
BSE and NSE remain close on Saturdays and Sundays and holidays.
Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) of India remain close for trading on following days.
BSE Holidays 2008 - NSE Holidays 2008
Date | Day | |
6th March 2008 | Thursday | Mahashivratri |
20th March 2008 | Thursday | Id-E-Milad |
21st March 2008 | Friday | Good Friday / Holi (1 st Day) |
14th April 2008 | Monday | Ambedkar Jayanti |
18th April 2008 | Friday | Mahavir Jayanti |
1st May 2008 | Thursday | |
19th May 2008 | Monday | Buddha Purnima |
15th August 2008 | Friday | Independence Day |
3rd September 2008 | Wednesday | Ganesh Chathurthi |
2nd October 2008 | Thursday | Ramzan Id / Gandhi Jayanti |
9th October 2008 | Thursday | Dasera |
28th October 2008 | Tuesday | Diwali (Laxmi Pujan) |
30th October 2008 | Thursday | Diwali ( Bhaubeez) |
13th November 2008 | Thursday | Gurunanak Jayanti |
9th December 2008 | Tuesday | Bakri-Id |
25th December 2008 | Thursday | Christmas |
Muhurat Trading: Tuesday, 28th October 2008 (Diwali Amavasya - Laxmi Puja)