52-Week Low on 18th March 2008
| Symbol | Company Name | 52-Week Low | Last Trade | Change |
| ORCHIDCHEM | Orchid Chemicals & Pharmaceuticals Ltd | 120.00 | 127.30 | -79.95 |
| ICICIBANK | ICICI Bank Ltd | 744.00 | 759.95 | -117.00 |
| HIMACHLFUT | Himachal Futuristic Communication Ltd | 16.60 | 16.95 | -1.50 |
| DISHTV | Dish TV India Limited | 42.10 | 43.00 | -5.15 |
| AMBUJACEM | Ambuja Cements Ltd | 96.00 | 118.05 | -1.90 |
| MTNL | Mahanagar Telephone Nigam Ltd. | 95.65 | 96.80 | -3.55 |
| NORTHGATE | Northgate Technologies Limited | 311.60 | 315.50 | -74.00 |
| ORGINFO | ORG Informatics Limited | 32.00 | 32.60 | -2.05 |
| DSKULKARNI | DS Kulkarni Developers Ltd. | 138.55 | 143.40 | -23.05 |
| ORIENTPPR | Orient Paper & Industries Ltd | 35.00 | 35.70 | -3.00 |
| RUCHINFRA | Ruchi Infrastructure Ltd. | 21.80 | 23.25 | -0.40 |
| PARSVNATH | Parsvnath Developers Limited | 200.00 | 200.60 | -13.80 |
| OMAXE | Omaxe Limited | 175.25 | 200.10 | -12.30 |
| MEGH | Meghmani Organics Limited | 17.00 | 18.90 | 0.85 |
| MOSERBAER | Moser-Baer (I) Ltd | 135.15 | 138.25 | -11.55 |
| AFTEK | Aftek Limited | 35.05 | 36.90 | -4.80 |
| DHAMPURSUG | The Dhampur Sugar Mills Ltd | 42.95 | 43.95 | -3.70 |
| IOLN | IOL Netcom Limited | 211.15 | 227.50 | -33.20 |
| GRAPHITE | Graphite India Limited | 43.15 | 43.90 | -5.50 |
| PRITHVI | Prithvi Information Solutions Limited | 139.45 | 139.45 | -34.85 |
| SPENTEX | Spentex Industries Ltd | 18.00 | 18.25 | -1.40 |
| VIDEOIND | Videocon Industries Limited | 278.00 | 280.60 | -21.95 |
| FINANTECH | Financial Technologies ( | 1410.30 | 1429.70 | -105.45 |
| FCH | Future Capital Holdings Limited | 460.00 | 528.55 | 48.05 |
| CCL | CCL Products ( | 139.00 | 143.00 | -10.30 |




0 comments:
Post a Comment